Page 81 - Catálogo de Mangueiras e Conexões Hidráulicas, Adaptadores e Acessórios
P. 81
Standard - DIN Metric Insert
H1252010 hose hYDRAULIC
Metric straight standpipe DIN 2353
RsL/Rss
Hose iD Hose iD Tube oD C CUT-oFF
item Code Part number DAsH
in mm mm Factor
1200855 H1252010-030600 3/16 4,8 03 6 27,8 seLeCTIoN ChART FeRRULe
1200856 H1252010-030800 3/16 4,8 03 8 29,8
1200865 H1252010-040600 1/4 6,4 04 6 28,3
1200867 H1252010-040800 1/4 6,4 04 8 30,2
1200859 H1252010-041000 1/4 6,4 04 10 32,2
1200860 H1252010-041200 1/4 6,4 04 12 31,2
1200878 H1252010-050800 5/16 7,9 05 8 30,3
1200871 H1252010-051000 5/16 7,9 05 10 30,2
1200872 H1252010-051200 5/16 7,9 05 12 32,7
1200793 H1252010-061000 3/8 9,5 06 10 30,3 FITTINGs sTANDARD
1200794 H1252010-061200 3/8 9,5 06 12 29,3
1200796 H1252010-061400 3/8 9,5 06 14 35,8
1200797 H1252010-061500 3/8 9,5 06 15 34,8
1216922 H1252010-081000 1/2 12,7 08 10 32,5
1200809 H1252010-081200 1/2 12,7 08 12 32,1
1200811 H1252010-081400 1/2 12,7 08 14 36,1
1200812 H1252010-081500 1/2 12,7 08 15 32,1
1200813 H1252010-081600 1/2 12,7 08 16 37,1
1200815 H1252010-081800 1/2 12,7 08 18 36,0 FITTINGs INTeRLoCK
1200828 H1252010-101800 5/8 15,9 10 18 34,2
1200829 H1252010-102000 5/8 15,9 10 20 44,2
1200832 H1252010-102200 5/8 15,9 10 22 37,2
1200838 H1252010-122000 3/4 19 12 20 45,5
1200840 H1252010-122200 3/4 19 12 22 36,5
1200841 H1252010-122500 3/4 19 12 25 48,5
1201442 H1252010-162500 1 25,4 16 25 51,4
1201440 H1252010-162800 1 25,4 16 28 40,4
1201441 H1252010-163000 1 25,4 16 30 54,4
1214227 H1252010-163800 1 25,4 16 38 60,4 ADAPTeRs JIC 37°
1214228 H1252010-203000 1 1/4 31,8 20 30 56,0
1201443 H1252010-203500 1 1/4 31,8 20 35 48,0
1201444 H1252010-203800 1 1/4 31,8 20 38 62,0
1203082 H1252010-243800 1 1/2 38,1 24 38 62,0
1201445 H1252010-244200 1 1/2 38,1 24 42 52,0 ADAPTeRs oRFs
DIN 24°
ADAPTeRs
www.alfagomma.com 79 ADAPTeRs BsP
Dimensions shown may be changed without notice

