Page 71 - Catálogo de Mangueiras e Conexões Hidráulicas, Adaptadores e Acessórios
P. 71

Standard - BSP Inserts




            H1210510                                                                                               hose  hYDRAULIC

            BsPP Male Parallel  60° Flare
            AGR






                                              Hose iD  Hose iD           F Thread  F Thread  C CUT-oFF  CH1        seLeCTIoN ChART  FeRRULe
                 item Code      Part number                     DAsH
                                                in      mm                in-TPi    DAsH      Factor    mm
                  1201291     H1210510-030200  3/16     4,8      03       1/8-28     02        21,3     14
                  1201722     H1210510-040200  1/4      6,4      04       1/8-28     02        21,7     14
                  1200507     H1210510-040400  1/4      6,4      04       1/4-19     04        26,3     19
                  1200508     H1210510-040600  1/4      6,4      04       3/8-19     06        27,8     22
                  1201098     H1210510-040800  1/4      6,4      04       1/2-14     08        31,3     27
                  1200540     H1210510-050400  5/16     7,9      05       1/4-19     04        26,3     19
                  1200541     H1210510-050600  5/16     7,9      05       3/8-19     06        27,8     22         FITTINGs  sTANDARD
                  1201101     H1210510-050800  5/16     7,9      05       1/2-14     08        31,3     27
                  1200340     H1210510-060400  3/8      9,5      06       1/4-19     04        26,3     19
                  1200341     H1210510-060600  3/8      9,5      06       3/8-19     06        27,8     22
                  1200339     H1210510-060800  3/8      9,5      06       1/2-14     08        31,3     27
                  1200386     H1210510-080600  1/2      12,7     08       3/8-19     06        28,6     22
                  1200384     H1210510-080800  1/2      12,7     08       1/2-14     08        32,1     27
                  1201096     H1210510-081000  1/2      12,7     08       5/8-14     10        36,1     30
                  1200385     H1210510-081200  1/2      12,7     08       3/4-14     12        34,1     32
                  1201085     H1210510-100800  5/8      15,9     10       1/2-14     08        32,1     27
                  1200419     H1210510-101000  5/8      15,9     10       5/8-14     10        36,1     30         FITTINGs  INTeRLoCK
                  1200418     H1210510-101200  5/8      15,9     10       3/4-14     12        34,1     32
                  1200446     H1210510-121200  3/4       19      12       3/4-14     12        34,6     32
                  1201095     H1210510-121600  3/4       19      12       1-11       16        39,6     41
                  1201355     H1210510-161600   1       25,4     16       1-11       16        40,4     41
                  1201356     H1210510-162000   1       25,4     16      1 1/4-11    20        42,4     50
                  1201357     H1210510-202000  1 1/4    31,8     20      1 1/4-11    20         47      50
                  1201358     H1210510-242400  1 1/2    38,1     24      1 1/2-11    24         49      55
                  1221561     H1210510-243200  1 1/2    38,1     24       2-11       32        56,5     70
                  1201359     H1210510-323200   2       50,8     32       2-11       32        53,5     70         ADAPTeRs  JIC 37°



            H1210610
            BsPP Male Flat seat
            AGR FD                                                                                                 ADAPTeRs  oRFs







                                              Hose iD  Hose iD           F Thread  F Thread  C CUT-oFF  CH1
                 item Code      Part number                     DAsH
                                                 in      mm               in-TPi    DAsH      Factor    mm
                  1214181      H1210610-040400  1/4      6,4      04      1/4-11     04        26,3     19
                  1223423      H1210610-060600  3/8      9,5      06      3/8-19     06        27,8     22
                  1216596      H1210610-060800  3/8      9,5      06      1/2-14     08        31,3     27
                  1223422      H1210610-080800  1/2      12,7     08      1/2-14     08        32,1     27
                  1216597      H1210610-101000  5/8      15,9     10      5/8-14     10        36,1     30         ADAPTeRs  BsP















            www.alfagomma.com                                                                              69      ADAPTeRs  DIN 24°
                                                   Dimensions shown may be changed without notice
   66   67   68   69   70   71   72   73   74   75   76